SKU: DAIHAN-ThermoStable OF-Parent
DAIHAN Ovens. Forced Convection
In Stock
Categories: Forced Convection OvensSKU: DAIHAN-ThermoStable OF-Parent
Product Enquiry
The ThermoStable™ OF series delivers ultra-uniform, high-precision heating for drying, baking, conditioning, curing, pre-heating and aging applications. A patented 3-side forced-air heating zone combined with advanced digital PID control ensures ±0.3 °C uniformity at 100 °C, while the ergonomic jog-dial interface and back-lit LCD make setup and monitoring a breeze. Built with a corrosion-resistant 304-grade stainless-steel chamber, full over-temperature and over-current protection, plus CE/UL/CUL certifications, the OF series is engineered for safety and repeatability in R&D and QC labs.
Key Features
- 3-Side Heating Zone: Patented forced-air mechanism for the best temperature uniformity & accuracy
- Digital PID Control: Jog-dial + push-button interface with back-lit LCD display
- Wide Temp. Range: Ambient + 5 °C to 250 °C (±0.3 °C at 100 °C, ±0.5 °C at 150 °C)
- Stainless-Steel Chamber: Corrosion-resistant #304 with glass-wool insulation
- Data Connectivity: RS-232C port for PC monitoring & data logging
- Safety & Traceability: Over-temp/current protection, sensor-error detection, locking mode; serial-numbered certificates
- Certifications: CE, UL/CUL (305 L model excluded), PL insurance
| Specification | OF-50 | OF-105 | OF-155 | OF-305 |
|---|---|---|---|---|
| Capacity (L) | 50 | 105 | 155 | 305 |
| Interior (W × D × H mm) | 370 × 345 × 420 | 485 × 415 × 535 | 550 × 480 × 600 | 550 × 470 × 1,180 |
| Exterior (W × D × H mm) | 518 × 647 × 724 | 653 × 712 × 882 | 718 × 777 × 947 | 721 × 777 × 1,619 |
| Heater Power | 650 W | 1.4 kW | 1.6 kW | 3.4 kW |
| Temp. Range | Room Temp + 5 °C to 250 °C | |||
| Temp. Fluctuation | ±0.3 °C @100 °C; ±0.5 °C @150 °C | |||
| Temp. Variation | ±1 °C @100 °C; ±1.8 °C @150 °C (OF-155/305 ±2 °C @150 °C) | |||
| Sensor | PT 100 | |||
| Control Resolution | ±0.1 °C | |||
| Heat-up Time | 25 min / 45 min | 25 min / 45 min | 25 min / 40 min | 25 min / 40 min |
| Recovery Time (30 s door-open) |
8 min / 8 min | 8 min / 8 min | 6 min / 6 min | 6 min / 6 min |
| Controller | Digital PID w/ Jog-Dial & Push-Button | |||
| RS-232 Port | Yes | |||
| Display | Digital LCD w/ Back-light | |||
| Timer | 99 h 59 min (delay/continuous) | |||
| Interior Material | Stainless-steel (#304) | |||
| Exterior Material | Powder-coated steel | |||
| Insulation | Glass wool | |||
| Shelves Included | 2 (wire) | 3 (wire) | 3 (wire) | 3 (wire) |
| Max Load per Shelf | 16 kg | |||
| Ventilation Holes | 1 × Ø 40 mm cap | 2 × Ø 40 mm caps | 3 × Ø 40 mm caps | 3 × Ø 40 mm caps |
| Circulation | Forced-air type | |||
| Safety Devices | Over-temp & Over-current protector; Sensor-error detector; Locking mode; Alarm | |||
| Certifications & Features | CE, UL, CUL, GD-mark; Storage function; Serial-numbered certs | |||
| Net Weight (kg) | 44 | 69 | 78 | 159 |
| Packing Size (W × D × H mm) | 622 × 754 × 807 | 743 × 819 × 1,068 | 808 × 884 × 1,133 | 1,000 × 1,000 × 1,870 |
| Shipping Weight (kg) | 59 | 79 | 92 | 219 |
| Power Consumption | 674 W | 1,390 W | 1,566 W | 3,200 W |
| Energy Consumption | 117 Wh @100 °C / 230 Wh @150 °C | 187 Wh @100 °C / 337 Wh @150 °C | 204 Wh @100 °C / 398 Wh @150 °C | – |
| Electric Requirements | 230 V 50/60 Hz | |||
| Weight | N/A |
|---|---|
| Volume | 50Ltr, 105Ltr, 155Ltr |

