SKU: Daihan-WB-Parent
DAIHAN Non-Circulating Water Baths with Flat Lid Digital
Available on Backorder
Categories: Water BathsSKU: Daihan-WB-Parent
Product Enquiry
- CE Certified
- PL(Product Liability) Insurance with Certificate & Traceability: Controlled by Serial Number, Certificate, Delivery-information, and Traceable Data Base System
- Digital Fuzzy Control System Implementing Superior Temperature Accuracy
- Patented Jog-Shuttle Control System and Digital LCD with Back-Light Function
- User’s Self-Compensation Function to Control Difference between Real Temperature and Indicated Temperature (±10.0℃).
- 304 Stainless-steel Bath & Lid for Superior Durability & High Thermal Efficiency/Constant.
- Digital Timer Function(99hr 59min) : ‘Delay Time’ and ‘Operation Time’ can be Controlled.
- Storage Function for the Set Values of Temperature and Timer.
- Locking Mode Supported for Experimental Safety (Input to Jog-Shuttle can be Disabled).
| “WB-6” Max. Capa. 6Lit |
“WB-11” Max. Capa. 11Lit |
“WB-22” Max. Capa. 22Lit |
||
| Capacity | 6 Lit | 11 Lit | 22 Lit | |
| Temp. Range & Accuracy | Room Temp.+5℃~ 100℃, ±0.1℃ | |||
| Temp. Resolution | 0.1℃-Display, 0.1℃-Control | |||
| Temp. Uniformity & Probe | ±1.0℃, PT100 | |||
| Heating Power | 800 W | 1 kW | 2 kW | |
| Timer & Alarm | 99hr 59min (Delay & Continuous run), Error status & Timer-end | |||
| Display | Digital LCD with Back-Light Function | |||
| Controller | Digital Fuzzy Controller with Jog – Shuttle Switch (Turn+Push) | |||
| Safety Circuit | Over-Temp. / -Current protection, Sensor Error Detection | |||
| Material | Stainless-steel (#304)-Internal, Powder Coated steel-External | |||
| Lid | included Stainless-steel Flat Lid, Optional Dome Lid | |||
| Drain Valve | None | Mounted(Φ9.5~11mm) | ||
| Dimensions (w×d×h) | Effective Space | 300×155×h110mm | 302×240×h110mm | 500×295×h110mm |
| Internal | 300×155×h150mm | 302×240×h150mm | 500×295×h150mm | |
| External | 325×180×h260mm | 325×265×h260mm | 535×330×h260mm | |
| Packing Size (mm) and Gross Weight (kg) | 350×210×h310mm, 8 kg |
350×300×h310mm, 10 kg |
570×360×h310mm, 14 kg |
|
| Electrical Reqts. | AC 230V, 50 / 60Hz | |||
| Weight | N/A |
|---|---|
| Volume | 6Ltr, 11Ltr, 22Ltr |
