LN2 Dry Shipper Dewars
In Stock
Product Enquiry
The CryoCarrier Series is designed for the safe transportation of biological products in vapour phase at cryogenic temperatures of -150°C or lower. With advanced absorbent material and an optimised design, these dry shippers support dry, spill-free transport and can be recharged within 2 hours, while new or warm tanks may still require a sit time of 24 hours.
Key Features
• Vapour phase storage for dry and spill-free shipping
• Lightweight and durable construction
• Suitable for a range of sample containers including vials, straws, and blood bags
• Recharge time of approximately 2 hours
• Holdover time of 2 to 15 days depending on model
• Optional protective trolley case available
CryoCarrier Range
CryoCarrier R
For biological products stored with cryogenic vials and boxes.
CryoCarrier B
For biological products stored with 25ml, 50ml, 250ml, and 500ml blood bags and cassettes.
CryoCarrier C
For biological products stored with round canisters, such as straws and cryogenic vials.
Optional Accessories
Protective Trolley Case
• Heavy duty case with aluminium frame
• Formed internal protection for safer transport
• Trolley design for easy movement
• Lockable case to help prevent unauthorised access
Smart Data Logger
• Temperature range: -200°C to 70°C
• Multi-use with replaceable battery
• USB 2.0 plug
• Up to 28,800 readings
• Encrypted PDF report embedded with raw data
• 200XB model supports Bluetooth printer connection
Specifications
CryoCarrier R
For biological products stored with cryogenic vials and boxes.
| Specification | CryoCarrier 6R | CryoCarrier 10R | CryoCarrier 15R | CryoCarrier 25R |
|---|---|---|---|---|
| 2 ml vial capacity | 200 | 100 | 400 | 600 |
| 25-place box | — | 4 | — | — |
| 81/100-place box, 2 inch height | 2 | — | 4 | 6 |
| 5 ml vial capacity | — | 50 | 81 | 162 |
| 81-place box, 3 inch height | — | — | 1 | 2 |
| Container gross capacity (L) | 6 | 10 | 15 | 25 |
| LN2 absorption (L) | 1.8 | 6 | 6 | 10 |
| Static evaporation rate (L/day) | 0.8 | 0.4 | 0.89 | 0.89 |
| Vapour working duration (days) | 2 | 15 | 7 | 11 |
| Neck opening (mm) | 190 | 125 | 216 | 216 |
| External diameter (mm) | 252 | 300 | 396 | 396 |
| Overall height (mm) | 519 | 584 | 610 | 741 |
| Weight empty (kg) | 7.2 | 8.5 | 16.0 | 22.0 |
| Weight charged, vapour (kg) | 8.7 | 13.4 | 20.9 | 31.8 |
| Optional trolley case | DSC-6 | DSC-10 | DSC-15 | DSC-25 |
| Optional data logger | 200X, 200XB | 200X, 200XB | 200X, 200XB | 200X, 200XB |
CryoCarrier B
For biological products stored with 25ml, 50ml, 250ml, and 500ml blood bags and cassettes.
| Specification | CryoCarrier 4B | CryoCarrier 6B | CryoCarrier 25B |
|---|---|---|---|
| 25 ml blood bag | 6 | 5 | 17 |
| 50 ml blood bag | 6 | 5 | 11 |
| 250 ml blood bag | — | 5 | 11 |
| 500 ml blood bag | — | 5 | 11 |
| Container gross capacity (L) | 4 | 6 | 25 |
| LN2 absorption (L) | 2 | 1.8 | 10 |
| Static evaporation rate (L/day) | 0.45 | 0.8 | 0.89 |
| Vapour working duration (days) | 4 | 5 | 11 |
| Neck opening (mm) | 125 | 190 | 216 |
| External diameter (mm) | 300 | 252 | 396 |
| Overall height (mm) | 521 | 519 | 741 |
| Weight empty (kg) | 7.0 | 7.2 | 22.0 |
| Weight charged, vapour (kg) | 8.6 | 8.7 | 31.8 |
| Optional trolley case | DSC-4 | DSC-6 | DSC-25 |
| Optional data logger | 200X, 200XB | 200X, 200XB | 200X, 200XB |
CryoCarrier C
For biological products stored with round canisters, such as straws and cryogenic vials.
| Specification | CryoCarrier 2C | CryoCarrier 3C | CryoCarrier 4C | CryoCarrier 6C | CryoCarrier 10C | CryoCarrier 25C |
|---|---|---|---|---|---|---|
| 1/4 cc straw | 115 | 451 | 1422 | 1065 | 2046 | 11584 |
| 1/2 cc straw | 53 | 181 | 664 | 492 | 942 | 5456 |
| 2 ml vial | 3 | 21 | 84 | 66 | 132 | 678 |
| Container gross capacity (L) | 1.5 | 3 | 4 | 6 | 10 | 25 |
| LN2 absorption (L) | 0.6 | 1.3 | 1.8 | 2.4 | 5.8 | 7 |
| Static evaporation rate (L/day) | 0.07 | 0.15 | 0.19 | 0.21 | 0.35 | 0.89 |
| Vapour working duration (days) | 9 | 9 | 9 | 11 | 17 | 8 |
| Neck opening (mm) | 30 | 50 | 70 | 80 | 80 | 216 |
| External diameter (mm) | 180 | 224 | 224 | 300 | 300 | 396 |
| Overall height (mm) | 398 | 441 | 505 | 492 | 584 | 741 |
| Canister diameter (mm) | 25 | 47 | 67 | 76 | 76 | 190 |
| Canister height (mm) | 120 | 200 | 276 | 200 | 280 | 276 |
| Weight empty (kg) | 3.0 | 4.0 | 5.5 | 7.0 | 7.7 | 22.0 |
| Weight charged, vapour (kg) | 3.5 | 5.1 | 7.0 | 9.0 | 12.4 | 27.7 |
| Optional trolley case | — | DSC-4 | DSC-4 | DSC-6 | DSC-10 | DSC-25 |
| Optional data logger | 200X, 200XB | 200X, 200XB | 200X, 200XB | 200X, 200XB | 200X, 200XB | 200X, 200XB |
| Weight | N/A |
|---|
