SKU: Maxterile-Parent
Floorstanding Autoclave
Available on Backorder
Categories: Autoclaves & SterilizersSKU: Maxterile-Parent
Product Enquiry
Floorstanding Autoclave
Product Information:
- Available Sizes: 47L, 60L, 80L, 100L
- Temperature Range: Up to 132°C
- Modes: Solid-/Liquid-Modes for diverse sterilization requirements
- Door Type: Lever-type Sliding Door with an Electronic Door Lock System
- Steam Condensing Mechanism: Patented special design to enhance efficiency
- Safety Features:
- Electronic Door Lock Sensing System enhances user safety.
- Door Open Button automatically locks over 80℃ for added safety.
- Automatic Over Pressure Release Valve ensures safety in case of over pressurization.
- Water Low Level Detection prevents dry running.
- Sterilization Error Indication for power failure and temperature error alerts.
- Controller: Built in DAIHAN® New Generation Controller with a patented Jog-Dial Control System
- Timer Functions: Digital Timer with ‘Delay Time’ and ‘Operation Time’ control
- Certifications:
- CE Certified
- PED Certified-model with Φ3.0mm Thick-Tank, Max.2 kgf/cm² pressure rating
- Each unit is controlled by Serial Number, includes Certificate, Delivery-information, and is part of a Traceable Data Base System.
- Comes with PL (Product Liability) Insurance.
| MaXterile 47 | MaXterile 60 | MaXterile 80 | MaXterile 100 | ||
| Capacity | 47L | 60L | 80L | 100L | |
| Temp. Range & Accuracy | Room Temp 5℃~132℃, ±0.5℃ at 121℃ | ||||
| Pressure & Gauge | 1.2 kgf/cm² at 121℃ / 2.0 kgf/cm² at 132℃, 0 ~ 3 kgf/cm² | ||||
| Sterilization Mode | Solid- or Liquid-mode, Chosen by a Customer | ||||
| Heating Power/Consumption | 2 kW | 3 kW | 2 kW×2 | 2 kW×2 | |
| Timer & Alarm | 60 min, Error status & Timer-end | ||||
| Display | Digital LCD with Back-Light Function | ||||
| Controller | Digital Fuzzy-Control System (Fully Automatic) | ||||
| Door & Closing System | Lever-type Sliding Door / Safety Electronic Door Closing System | ||||
| Safety Circuit | Over-Temp./-Pressure/-Current protection, Sensor Error Detection | ||||
| Material | Pressure Vessel-Stainless-steel(#304), External-Powder Coated steel | ||||
| Basket (Included) | 2 Stainless-steel Wire Basket | ||||
| Basket Dimension (mm) | Φ270×h240 | Φ320×h240 | Φ370×h240 | Φ420×h240 | |
| Dimensions (w×d×h) | Inner (mm) | Φ300×h670 | Φ350×h650 | Φ400×h650 | Φ450×h630 |
| Outer (mm) | 700×470×1080 | 700×470×1080 | 810×580×1140 | 810×580×1140 | |
| Packing Size (mm) | 840×610×h1,252mm | 950×730×h1,352mm | |||
| Gross Weight (kg) | 117kg | 120kg | 170kg | 170kg | |
| Electric Reqts. | 1 Phase – AC 230V, 50/60Hz | 1 Phase – AC 230V, 50/60Hz | |||
| Weight | N/A |
|---|
