SKU: HLR-Parent
Spark Free Refrigerators
Available on Backorder
Categories: RefrigeratorsSKU: HLR-Parent
Product Enquiry
Explosion-Proof Laboratory Refrigerator – ATEX Certified | +3°C to +16°C Precision Cooling
Product Overview
This 360° Explosion-Proof Laboratory Refrigerator is engineered for safe and stable storage of temperature-sensitive and flammable materials in high-risk laboratory and industrial environments. Featuring ATEX II C-T6 EU Explosion-Proof Certification, this refrigerator meets stringent European safety standards and ensures superior internal protection.
Key Features
- ATEX II C-T6 Certified Explosion-Proof Interior
Built with a fully sealed, explosion-proof structure to meet European Union safety regulations, ensuring safe operation even in volatile environments. - Precise Temperature Control from +3°C to +16°C
Offers an adjustable temperature range with ±3°C variation, delivering outstanding temperature uniformity for optimal specimen and reagent preservation. - Smart Alarm System with One-Key Historical Data Access
Features a comprehensive alarm system that detects temperature fluctuations, power failures, and door status. The one-key search function enables quick retrieval and saving of historical data, streamlining compliance and inspection processes. - Laboratory-Grade Performance & Data Integrity
Perfect for use in laboratories, research institutions, and medical facilities that demand secure, traceable temperature management for critical samples and chemicals.
Category | HLR-310SF | HLR-118SF |
---|---|---|
Type | Upright | Under-Counter |
Climate Class | N, ST | N, ST |
Cooling Type | Forced Air Cooling | Forced Air Cooling |
Defrost Mode | Auto | Auto |
Refrigerant | R600a | R134a |
Noise [dB(A)] | 40 | 38 |
Temp Range (°C) | 3~16°C Adjustable | 3~16°C Adjustable |
Ambient Temp (°C) | 16~38°C | 16~38°C |
Controller | Microprocessor | Microprocessor |
Display | LED | LED |
Electrical & Capacity
Category | HLR-310SF | HLR-118SF |
---|---|---|
Power Supply (V/Hz) | 220 / 50 | 220 / 50 |
Power (W) | 210 | 140 |
Electrical Current (A) | 1.26 | 1.03 |
Capacity (L/Cu.Ft) | 310 / 10.9 | 118 / 4.2 |
Dimensions & Weight
Category | HLR-310SF | HLR-118SF |
---|---|---|
Net/Gross Weight (kg) | 72 / 83 | 44 / 49 |
Interior Dimensions (mm) | 560×500×1290 | 515×415×630 |
Interior Dimensions (in) | 22.0×19.7×50.8 | 20.3×16.3×24.8 |
Exterior Dimensions (mm) | 605×598×1840 | 597×635×810 |
Exterior Dimensions (in) | 23.8×23.6×73.6 | 23.5×25×31.9 |
Packing Dimensions (mm) | 680×690×1940 | 700×710×930 |
Packing Dimensions (in) | 26×26.4×79.5 | 26.8×27.2×35.8 |
Container Load (20’/40’/40’H) | 24 / 51 / 51 | 48 / 96 / 96 |
Alarm & Features
Category | HLR-310SF | HLR-118SF |
---|---|---|
High/Low Temp Alarm | ✔ | ✔ |
Sensor Error Alarm | ✔ | ✔ |
Door Ajar Alarm | ✔ | ✔ |
Password Protection | ✔ | ✔ |
Boot Delay Protection | ✔ | ✔ |
Display Lock | ✔ | ✔ |
Accessories
Category | HLR-310SF | HLR-118SF |
---|---|---|
Shelves/Baskets | 4 / 0 | 2 / 1 |
Water Tray | 1 | 1 |
Padlock Adapter Kit | 1 | – |
Built-in Door Lock | 1 | 1 |
Build & Materials
Category | HLR-310SF | HLR-118SF |
---|---|---|
Exterior Material | Sprayed Cold Plate | Sprayed Cold Plate |
Interior Material/Color | PS Plate / White | PS Plate / White |
Insulation | Cyclopentane/Isopentane | Cyclopentane/Isopentane |
Door Type/Qty | Foaming Door / 1 | Foaming Door / 1 |
Door Sealing | Sealing Strip | Sealing Strip |
Shelves Material/Qty | Tempered Glass / 4 | Tempered Glass / 2 |
Adjustable Shelves | ✔ | ✔ |
Compressor & Cooling
Category | HLR-310SF | HLR-118SF |
---|---|---|
Compressor Type | Fully Closed | Fully Closed |
Brand | Donper | Secop |
Power (W) | 138 | 172 |
Quantity | 1 | 1 |
Condenser Type | Wire & Tube Forced | Back Condenser |
Condenser Material | Steel Tube | Steel Tube |
Fan | EBM | No |
Temp Uniformity (°C) | ±3 | ±3 |
Temp Accuracy (°C) | 1 | 1 |
Energy & Compliance
Category | HLR-310SF | HLR-118SF |
---|---|---|
Power Consumption (kWh/24h) | 1.05 | 0.56 |
Certifications | CE ATEX | CE ATEX |
Temperature Sensor | 1 Resistance Thermometer | 1 Resistance Thermometer |
Weight | N/A |
---|