pH Indicator Strips
Product Enquiry
J-pHix pH Indicator Strips – Accurate, No-Dye-Loss pH Testing
Reliable pH Testing for Aqueous Solutions – Laboratory & Field Ready
The J-pHix pH Indicator Strips are designed for quick, clean, and highly accurate pH measurements in a broad range of aqueous solutions. Unlike traditional pH paper that may bleed dye into the sample, J-pHix strips feature chemically bonded indicators, ensuring no contamination and consistent readings even in weakly ionic solutions.
These pH test strips can be immersed for extended periods without altering the sample integrity, making them perfect for sensitive applications in laboratories, educational environments, environmental testing, and industrial water quality monitoring.
Key Features:
-
No dye loss – dyes are chemically bonded to the paper
-
Ideal for weakly ionic solutions – can be immersed longer without contamination
-
Fast results – get accurate readings in just seconds
-
Safe and simple – no training, calibration, or maintenance required
-
Color chart included – for quick and easy pH result interpretation
-
Clean handling – no direct contact with tested solution
Applications:
-
Wastewater pH testing
-
Environmental monitoring
-
Science education labs
-
Industrial water testing
-
General laboratory use
Suitable For Industries:
-
Scientific laboratories
-
Educational institutions
-
Environmental testing agencies
-
Industrial water treatment facilities
Product | Graduation | Presentation | Code |
---|---|---|---|
Universal Indicator Strips pH 0 – 14 | 0 – 1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 – 9 – 10 – 11 – 12 – 13 – 14 | 100 strips | 140.4 |
pH Indicator Strip pH 0 – 6.0 | 0 – 0.5 – 1.0 – 1.5 – 2.0 – 2.5 – 3.0 – 3.5 – 4.0 – 4.5 – 5.0 – 5.5 – 6.0 | 100 strips | 103.3C |
pH Indicator Strip pH 2.0 – 9.0 | 2.0 – 2.5 – 3.0 – 3.5 – 4.0 – 4.5 – 5.0 – 5.5 – 6.0 – 6.5 – 7.0 – 7.5 – 8.0 – 8.5 – 9.0 | 100 strips | 113.3C |
pH Indicator Strip pH 4.0 – 10.0 | 4.0 – 4.5 – 5.0 – 5.5 – 6.0 – 6.5 – 7.0 – 7.5 – 8.0 – 8.5 – 9.0 – 9.5 – 10.0 | 100 strips | 106.3C |
pH Indicator Strip pH 7.0 – 14.0 | 7.0 – 7.5 – 8.0 – 8.5 – 9.0 – 9.5 – 10.0 – 10.5 – 11.0 – 11.5 – 12.0 – 12.5 – 13.0 – 13.5 – 14.0 | 100 strips | 109.3C |
pH Indicator Strip pH 0 – 1.5 | 0 – 0.3 – 0.5 – 0.8 – 1.0 – 1.5 | 100 strips | 121.2C |
pH Indicator Strip pH 0 – 2.5 | 0 – 0.5 – 1.0 – 1.3 – 1.6 – 1.9 – 2.2 – 2.5 | 100 strips | 122.2C |
pH Indicator Strip pH 2.5 – 4.5 | 2.5 – 3.0 – 3.3 – 3.6 – 3.9 – 4.2 – 4.5 | 100 strips | 114.2C |
pH Indicator Strip pH 4.0 – 7.5 | 4.0 – 4.3 – 4.6 – 4.9 – 5.2 – 5.5 – 5.8 – 6.1 – 6.4 – 6.7 – 7.0 – 7.5 | 100 strips | 125.2C |
pH Indicator Strip pH 5.0 – 9.0 | 5.0 – 5.5 – 6.0 – 6.5 – 7.0 – 7.5 – 8.0 – 8.5 – 9.0 | 100 strips | 126.2C |
pH Indicator Strip pH 6.5 – 10.0 | 6.5 – 6.8 – 7.1 – 7.4 – 7.7 – 7.9 – 8.1 – 8.3 – 8.5 – 8.7 – 9.0 – 9.5 – 10.0 | 100 strips | 127.2C |
pH Indicator Strip pH 11.0 – 13.0 | 11.0 – 11.5 – 11.8 – 12.1 – 12.3 – 12.5 – 12.8 – 13.0 | 100 strips | 110.3C |
Detection Range | |
---|---|
Testing Parameters | PH |