SKU: Daihan-WCB-Parent
DAIHAN Circulating Water Baths with Flat Lid Digital
Available on Backorder
Categories: Water BathsSKU: Daihan-WCB-Parent
Product Enquiry
- CE Certified
- PL(Product Liability) Insurance
- with Certificate & Traceability: Controlled by Serial Number, Certificate, Delivery information, and Traceable Data Base System
- Digital Fuzzy Control System Implementing Superior Temperature Accuracy ranging from Room Temp. +5°C ~ 100°C, ±0.1℃
- Patented Jog-Shuttle Control System and Digital LCD with Back-Light Function
- Ideal for Biotechnology, Clinical, Environmental, Medical, Petroleum, Food Industry, Pharmaceutical, and Industrial Applications.
- Alarm function: Error Status and Timer-end
- Warning and Automatic Stop Function in case of Liquid Shortage.
- Powerful Circulation Pump Assures Temp. Uniformity: Internal and External Circulation. 5L/min
- Connection with Evaporators and Viscometers is applicable.
- Stainless-steel Flat Lid Included
- 2 Year Warranty
“WCB-6” Max. Capa. 6Lit |
“WCB-11” Max. Capa. 11Lit |
“WCB-22” Max. Capa. 22Lit |
||
Capacity | 6 Lit | 11 Lit | 22 Lit | |
Temp. Range & Accuracy | Room Temp.+5℃~ 100℃, ±0.1℃ | |||
Temp. Resolution | 0.1℃-Display, 0.1℃-Control | |||
Temp. Uniformity & Probe | ±0.2℃, PT100 | |||
Heating Power | 800 W | 1 kW | 2 kW | |
Pump | 5 Lit / min (Internal / External) | |||
Circulation Nozzle | id.7×od.11 mm (id.9 / od.12mm silicon tube connected for inner circulation) | |||
Timer & Alarm | 99hr 59min (Delay & Continuous run), Error status & Timer-end | |||
Controller & Display | Digital Fuzzy Controller with Back Light Digital LCD | |||
Safety Circuit | Over-Temp./-Current protection, Sensor Error & Low Level Detection | |||
Material | Stainless-steel (#304)-Internal, Powder Coated steel-External | |||
Drain Valve | None | Mounted(Φ9.5~11mm) | ||
Dimensions (wxdxh) | Effective Space | 120×155×h150 mm | 170×240×h150 mm | 372×295×h150 mm |
Internal | 300×155×h150 mm | 302×240×h150 mm | 500×295×h150 mm | |
External | 330×185×h385 mm | 335×275×h385 mm | 540×335×h410 mm | |
Packing Size (mm) and Gross Weight (kg) | 350×210×h410mm, 11 kg |
360×300×h420mm, 13 kg |
580×380×h470mm, 18 kg |
|
Electrical Reqts. | AC 230V, 50 / 60Hz |
Volume | 6Ltr, 11Ltr, 22Ltr |
---|