SKU: AutoPure-20/32-Parent
Auto-Pure Nucleic Acid Purification System
Available on Backorder
Categories: Nucleic Acid Extraction & Purification, PCR InstrumentsSKU: AutoPure-20/32-Parent
Product Enquiry
Auto-Pure Nucleic Acid Purification Systems
The Auto-Pure range automates DNA/RNA purification using the magnetic bead method, delivering consistent extraction performance with minimal hands-on time. With options spanning 1 to 32 samples per run and processing volumes up to 10 mL (model dependent), Auto-Pure systems suit everything from routine sample prep to higher-volume workflows. The platform is designed as an open system, compatible with a wide range of magnetic bead extraction reagents, and supports flexible, user-editable mixing and program setup.
Key functions and features
- Automated magnetic bead purification with magnetic rod mixing (up/down mixing; left/right mixing on selected models)
- 7-inch touchscreen operation with shortcut buttons, plus program creation and storage
- UV light sterilisation, internal lighting, and fan exhaust for cleaner, safer workflows
- Built-in SD card data storage, plus USB, ethernet and WiFi connectivity
- Lysis and elution temperature range: RT.~120 °C
- Security: operating system encryption to help prevent malicious tampering with parameters and programs
(Full technical detail can be provided via the downloadable spec sheet.)
Specifications
| Model | Auto-Pure 32A | Auto-Pure 20A | Auto-Pure 20B | Auto-Pure 24D |
| Throughput | 1~32 | 1~20 | 1~20 | 1~24 |
| Process volume | 50~1000 µL | 50~3000 µL | 50~5000 µL | 50~10000 µL / 50~5000 µL |
| Consumables | 96 deepwell plate + magnetic rod’s tip | 2 mL tube strips + magnetic rod’s tip | 5 mL tube strips + magnetic rod’s tip | 5mL tube strips + magnetic rod’s tip/ 10mL tube strips + magnetic rod’s tip |
| Working principle | Magnetic bead method, magnetic rod type/ up and down mixing, left and right mixing | Magnetic bead method, magnetic rod type/ up and down mixing | Magnetic bead method, magnetic rod type/ up and down mixing, left and right mixing | |
| Software security | Operating system encryption function can effectively prevent malicious tampering with parameters and programs | |||
| Purification accuracy | 100 copy sample positive rate >95 % | |||
| Stability | CV <5 % | |||
| Collection efficiency | >95 % | |||
| Lysis temp. | RT.~120 °C | |||
| Elution temp. | RT.~120 °C | |||
| Mixing | Mixing ways can be editable | |||
| Operation interface | 7-inch touch screen, 3 shortcut buttons and mouse is available | |||
| Built-in program | 8 groups of preset programs, 100 groups of programs can be stored | |||
| Program management | New, edit, delete, save as | |||
| Expansion interface | Standard USB, ethernet port and WIFI are available | |||
| Lighting | Yes | |||
| Sterilization | UV light | |||
| Exhaust way | Fan | |||
| Data storage | Available, with built-in SD card | |||
| Max. input power | 450 W | |||
| Dimension (W×D×H) | 40 cm×47 cm×45 cm | 40 cm×52 cm×45 cm | ||
| Weight | 28 kg | 30 kg | ||
Related products
- Special OrderSKU: FQD-96-ED-Parent
- Special OrderSKU: FQD-69C-Parent
