SKU: MaXircu CR-12
12L Refrigerated / Heating Bath
| Sales Units (ea) |
| 1/ea |
Only 1 left in stock
Categories: Water BathsSKU: MaXircu CR-12
Product Enquiry
Refrigerated / Heating Bath Circulator – 12L
Product Features:
- Certificate & Traceability:
- Controlled by Serial Number, Certificate, Delivery-information, and Traceable Data Base System
- Temperature Control:
- Advanced Refrigerating System ensures temperature performance.
- Digital Fuzzy Control System for superior temperature accuracy.
- Patented Jog-Dial Control System and Capacitive Touch Button.
- Circulation:
- Innovated Powerful Circulation Pump ensures temperature uniformity.
- Internal and External Circulation (Max Flow Rate: 25 Lit/min).
- Connectivity:
- RS232C Interface for Remote Monitoring and Controlling with PC.
- Convenience:
- All models Built-in Caster for mobility.
- Faster Cool-down Time.
- Urethane Foam Insulation.
- Proper Liquid Level Line in Bath.
- User-Friendly Features:
- User’s Self-compensation Function to Control Difference between Real Temperature and Indicated Temperature (±10.0℃).
- Warning and Auto-Stop Function in case of Liquid Shortage.
- Auto-controlled Refrigeration System for Compressor Protection and Power Saving.
- Locking Mode supported for Experimental Safety (Input to Jog-Dial can be disabled).
- Additional Features:
- CE Certified
- PL (Product Liability) Insurance
SPECIFICATIONS
| MaXircu CR-12 | ||
| Temp. Range & Accuracy | –25° + 150°C, ± 0.1°C | |
| Temp. Resolution | 0.1°C-Display, 0.1°C-Control | |
| Temp. Uniformity & Probe | ±0.2°C at -10°C, PT100 | |
| Pump | Max flow Rate: 25L/min (Controlled 5 Steps Flow Rate Spped), Max Pressure: 7.5psi, Max Lift: 4m | |
| Bath Volume | 12L | |
| Heating & Refrigerator | 1.5kW, 1/3HP | |
| Cooling Capacity | at +20°C | 380W |
| at 0°C | 250W | |
| at -20°C | 130W | |
| Refrigerant | CFC -Free (R-404A) | |
| Total Power Consumption | 2 kW | |
| Compressor Control | Intelligent Control of Refrigerator for preventing Compressor Overload | |
| External Circulation Nozzle | id.10.5 / od.12.5mm (For Inner Circulat, : to connect directly the in-/outlet nozzles | |
| Timer & Alarm | 99h/59m (Delay & Continuous run), Error status & Timer-end | |
| Display | Digital LCD with Back-Light Function | |
| Controller | Digital Fuzzy Controller with Jog-Dial Knob (Turn+Push) | |
| Safety Circuit | Over-temp./-current protection, sensor error detection, leakage breaker | |
| Material | Stainless-steel (#304)-Internal, Powder Coated steel-external, 40mm thickness urethane foaming – insulation | |
| Lid & Drain Valve | Included Stainless-steel Flat Lid, Ball valve, Optional Dome Lid | |
| Dimensions (w × d × h) | Effective Space (mm) | 230 × 181 × 150 |
| Internal (mm) | 230 × 350 × 150 | |
| External (mm) | 400 × 523 × 807 | |
| Packing Size (mm) | 530 × 630 × 985 | |
| Gross Weight (kg) | 54 | |
| Electrical Reqts. | AC 230V, 50/60Hz | |
| Volume | 12Ltr |
|---|
